Karma

Current

Good (18)

Log

Time Points Comment Voter
2014-09-04 01:49 +1 #12F spacebar@pipedot.org
2014-08-19 21:22 +1 #3Z8 maxim@pipedot.org
2014-07-26 23:41 +1 #2KK eliphas@pipedot.org
2014-05-15 15:57 +1 #1HM nightsky30@pipedot.org
2014-05-06 11:37 +1 #1DD nightsky30@pipedot.org
2014-05-02 14:33 +1 #1AC kjw@pipedot.org
2014-05-01 22:41 +1 #1AC danieldvorkin@pipedot.org
2014-04-26 16:36 +1 #168 songofthepogo@pipedot.org
2014-04-25 16:56 +1 #15V dotdotdot@pipedot.org
2014-04-25 14:46 +1 #15F fnj@pipedot.org
2014-04-25 11:19 +1 #15V nightsky30@pipedot.org
2014-04-23 18:08 +1 #15F songofthepogo@pipedot.org
2014-04-16 04:01 +1 #12F maxim@pipedot.org
2014-04-14 21:17 +1 #12F tomp@pipedot.org
2014-04-11 11:37 +1 #RS ploling@pipedot.org
2014-04-09 15:05 +1 #115 kerrany@pipedot.org
2014-03-27 16:20 +1 #TE dotdotdot@pipedot.org
2014-03-24 09:02 +1 #RS omoc@pipedot.org
1